- Part-Time JD Costs
- Summer Costs
Part-Time JD Costs of Attendance and Budget 2025–26
| Cost or Fee | Off-Campus Budget | Parent(s) Home Budget |
| Total | $73,443* | $63,543* |
| Tuition | $40,800 | $40,800 |
| Fees | $1,110 | $1,110 |
| Books and Supplies | $1,400 | $1,400 |
| Living Allowance | ||
| Housing | $15,570 | $5,670 |
| Food | $4,995 | $4,995 |
| Misc. Expenses | $6,075 | $6,075 |
| Transportation | $3,285 | $3,285 |
| Loan Fees | $208 | $208 |
These costs reflect 2026-27 charges. The part-time budget is based on an average of 10 credits per semester at $2,040 per credit ($20,400 per semester). Student fees cover the experiences and services that complement and support academics. Tuition and fees are subject to change. Amounts listed for books, living costs and transportation expenses are estimated allowances that are not part of a student’s bill but are included for budgeting.
Summer Costs of Attendance and Budget 2026
| Total | $19,420 | $17,220 |
|
Cost or Fee |
Off-Campus Budget | Parent(s) Home Budget |
|---|---|---|
| Tuition & Fees | $12,270 | $12,270 |
| Books and Supplies | $500 | $500 |
| Living Allowance | ||
| Housing | $3,460 | $1,260 |
| Food | $1,110 | $1,110 |
| Misc. Expenses | $1,350 | $1,350 |
| Transportation | $730 | $730 |
Learn more about summer financial aid
The summer budget is based on 6 credits at $2,040 per credit hour.